Please update your links to the following alternate sources of information:
DTS Feature Chart on TDN - The feature chart has been moved to TDN, please look for future updates there (garagegames.com login required).
The Torque Artists Page - The main source for Torque artists has links to download the latest exporter packages. The download links below now redirect to this page.
Torque Game
Engine
|
||||||||||||||||||
| Application Version | 4.2, 5.1 |
6.0-8.0 | 4.5-7.0 | 7.5+ | 2.33 | 1.7.0 | 1.5 | v215 | ||||||||||
| Price | $3500 | $3500 | $2000 | $1600 | Free | $20 | $299 | $40 | ||||||||||
| Geometry | ||||||||||||||||||
| Meshes | ||||||||||||||||||
| Custom Bounds | ||||||||||||||||||
| Auto Bounds | ||||||||||||||||||
| Collision Meshes | ||||||||||||||||||
| LOS Collision Meshes | ||||||||||||||||||
| Nodes | 6 | |||||||||||||||||
| Billboards | ||||||||||||||||||
| Triangle Stripping | 7 | |||||||||||||||||
| Animation | ||||||||||||||||||
| Bone Animation | 10 | 5 | ||||||||||||||||
| Sequence Export | ||||||||||||||||||
| Blend Sequences | ||||||||||||||||||
| DSQ Export | 4 | |||||||||||||||||
| Ground Transform | ||||||||||||||||||
| IFL | 9 | 9 | ||||||||||||||||
| Morph Animation (outdated) | ||||||||||||||||||
| Mesh Visibility Animation | 11 | |||||||||||||||||
| Triggers | ||||||||||||||||||
| Optimization | ||||||||||||||||||
| Levels of Detail (LOD) | 3 | |||||||||||||||||
| Auto LOD (eg. MultiRes) | 1 | |||||||||||||||||
| Auto Billboard-LOD | ||||||||||||||||||
| Textures | ||||||||||||||||||
| Apply Materials | ||||||||||||||||||
| UV Coords | ||||||||||||||||||
| UV Animation (outdated) | ||||||||||||||||||
| Detail Textures | ||||||||||||||||||
| Decals (not supported by TGE) | ||||||||||||||||||
| Sorted Meshes | ||||||||||||||||||
| Translucent (Unsorted) | ||||||||||||||||||
| Additive | ||||||||||||||||||
| Subtractive | ||||||||||||||||||
| 2-Sided Materials | ||||||||||||||||||
| Env. Map | ||||||||||||||||||
| Bump Map (not supported by TGE) | ||||||||||||||||||
| Self Illuminated | ||||||||||||||||||
| NoMipMap | ||||||||||||||||||
| ZeroBorder MipMap | ||||||||||||||||||
| Platforms Supported | ||||||||||||||||||
| Official GG Exporter | Yes | Yes | Yes | No* | No* | No | No* | No | ||||||||||
| Windows | ||||||||||||||||||
| Mac OS X | 8 | |||||||||||||||||
| Linux | 8 | |||||||||||||||||
| Exporter Version | BT | sdk+ | sdk+ | 4-2-23 | 8.3+ | 8/04 | 2.0 | |||||||||||
| Download Exporters | ||||||||||||||||||
| Documentation | incl. | incl. |
Footnotes:
1: Requires Max 4 Multires Plugin in Max 5.
3: Exporter GUI can auto-generate detail
markers.
4. DSQ Exporter auto-generates .cs files
for the shape.
5. Supports only 2 bones per vertex.
6. Supported via Armatures.
7. Supported, but requires implementation
found at http://www.vtk.org
8. Only version 6.0 for Mac is available
in the download at this time. Other versions for Mac and Linux should work
if compiled with the corresponding Maya SDK.
9. This works, but the IFL animation
does not show up in the application.
10. Only supports skinning to armatures,
not meshes linked directly to individual bones.
11. Mesh visibility data is not saved
on application close, must be set up each time before export.
*. This exporter's developement is in-progress
with the support of GarageGames.